Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor. The Local Governing Body reports to the Trust.
Governor Organisation
Governors operate a 'flat style' of governance. Each governor has a clear area of responsibility to monitor and to report back on to the FGB. Half termly meetings have a focus on either Finance, Premises and Resources or Children, Learning and Community and agendas reflect these aspects of school provision and work.
There are panels to manage Headteacher Performance Management, School Admissions and Teachers’ Pay Review. Ad Hoc panels or working parties will be convened as required, e.g. Complaints, pupil /parent surveys etc.
The Clerk to the Governing Body is Ali Morgan: amorgan@enlightenlt.education
Governor Information
Name | Term of Office | Type | Responsibility | Panel |
| Elaine Joyce | 01/10/2025– 29/09/2029 | Appointed by Trust Board | Co-Chair of Governors | HTPM |
| Father Neil Roberts | 01/10/2025 | Foundation: Incumbent of St. Nicolas CoE Church. Ex-Officio | Christian Distinctiveness | Admissions HTPM |
Kirsty Ayers | 01/10/2025 - 14/03/2027 | Foundation: Appointed by Trust Board | Co-Vice Chair Safeguarding; Behaviour & Wellbeing | Admissions |
Dina Pandis | 01/01/26 | Headteacher St. Nicolas CoE Infant School. Ex-Officio | Communication from School to governors |
|
| Hannah Melville - Smith | 01/10/2025 - 18/10/2027 | Elected by Parents | Co-Vice Chair EYFS SEND | |
Staff Governor | Vacancy | Elected by School Staff |
|
|
Robin Holdsworth | 1/10/2025 - 30/11/2026 | Foundation: Appointed by Trust Board | Estates and Health & Safety | Admissions |
David Sharpin | 01/10/2025 - 19/04/2026 | Foundation: Appointed by Trust Board | Co-Chair of Governors Finance | HTPM |
| Verity Sumun-King | 1/10/2025 - 02/12/2028 | Elected by Parents | Curriculum, Teaching and Learning
Behaviour and Attitudes |
Declared Governor Interests
Name | Name of Organisation | Nature of Business | Nature of Interest | Date Declared |
| Elaine Joyce | School Alliance for Excellence | Local Leader of Governance | Married to trustee of ELT Governor at Sandfield Primary School | 15/10/2025 |
| Fr. Neil Roberts | Rector of St Nicolas CoE | 17/09/2024 | ||
| Stina Witkowski | St. Nicolas CoE Infant School. St Andrews Chobham. | School | Executive Head Teacher of St. Nicolas CoE Infant School Executive Head Teacher St. Andrews. | 01/09/2024 |
| Robin Holdsworth | AllSaints Church. Governor at Stoughton/Northmead. | Parish Councillor. All Saints Church | 15/09/2024 | |
| David Sharpin | Parochial Church Council | Member | 15/10/2025 | |
| Kirsty Ayers | None | 09/10/2024 | ||
| Hannah Melville-Smith | None | 20/09/2024 | ||
| Dina Pandis | St. Nicolas CoE Infant School | Teacher St. Nicolas Infant School | 20/09/2024 | |
| Verity Sumun-King | St. Nicolas CoE Infant School | None | 15/10/2025 |
Governor Attendance 2024/25
Full Governing Body
Name | Sep 2024 | Oct 2024 | Dec 2024 | Feb 2025 | Apr 2025 | May 2025 | Jul 2025 | Overall % |
Elaine Joyce | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 100% |
Stina Witkowski | Yes | Yes | Yes | No | Yes | Yes | Yes | 75% |
Robin Holdsworth | No | Yes | Yes | Yes | Yes | Yes | Yes | 75% |
Father Neil Roberts | Yes | No | Yes | Yes | Yes | Yes | No | 75% |
James Armstrong | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 100% |
Ben Evans | Yes | No | No | Yes | Yes | No | No | 50% |
| Dina Pandis | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 100% |
Hannah Melville-Smith | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 100% |
Kirsty Ayers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 100% |
David Sharpin | Yes | Yes | Yes | No | Yes | Yes | Yes | 75% |
| Verity Sumun-King | N/A | N/A | Yes | Yes | Yes | Yes | Yes | 100% |
Local Governing Body Attendance 2025/26
Governor Name | 9-Sep-25 | 14-Oct-25 | 2-Dec-25 |
Elaine Joyce | Apologies | Present | Present |
Father Neil Roberts | Present | Apologies | Present |
Kirsty Ayers | Present | Present | Present |
Robin Holdsworth | Present | Present | Present |
David Sharpin | Present | Apologies | Present |
Stina Witkowski | Present | Present | Present |
Hannah Melville-Smith | Present | Present | Present |
Verity Sumun-King | Present | Present | Present |
Dina Pandis | Present | Present | Present |
Stina Witkowski | Present | Apologies | Apologies |