Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Governor Organisation
Governors operate a 'flat style' of governance. Each governor has a clear area of responsibility to monitor and to report back on to the FGB. Half termly meetings have a focus on either Finance, Premises and Resources or Children, Learning and Community and agendas reflect these aspects of school provision and work.
There are panels to manage Headteacher Performance Management, School Admissions and Teachers’ Pay Review. Ad Hoc panels or working parties will be convened as required, e.g. Complaints, pupil /parent surveys etc.
Governor Information
Name | Term of Office | Type | Office | Responsibility | Panel |
Elaine Joyce | 01/09/2023 - 04/04/2025 | Appointed by Local Authority | Chair of Governors | Safeguarding | HTPM |
Father Neil Roberts | 01/09/2022 - 31/08/2026 | Foundation: Incumbent of St. Nicolas CoE Church | Ex Officio | Christian Distinctiveness | Admissions HTPM |
Kirsty Ayers | 15/03/2023 - 14/03/2027 | Appointed by Local Authority |
| Curriculum, Teaching and Learning | Pay Review Admissions |
Ben Evans | 20/04/2022 - 19/04/2026 | Foundation: Appointed by Guildford Diocese | Behaviour, Personal Development, Well Being | Pay Review | |
Stina Witkowski | Not Applicable | Headteacher St. Nicolas CoE Infant School | Ex-officio | Communication from School to governors |
|
Hannah Melville - Smith | 19/10/2023 - 18/10/2027 | Elected by Parents | EYFS | ||
Dina Pandis | 26/9/2023 - 25/9/2027 | Elected by School Staff |
|
|
|
Robin Holdsworth | 01/09/2022 - 30/11/2026 | Foundation: Appointed by PCC All Saints. Onslow Village | Vice-Chair | Premises and Health & Safety | Admissions |
James Armstrong | 01/10/2022 - 30/09/2026 | Foundation: Appointed by St. Nicolas PCC | Finance & Resources | Pay Review | |
David Sharpin | 20/04/2022 - 19/04/2026 | Foundation: Appointed by Guildford Diocese | Leadership/SDP | HTPM | |
Declared Governor Interests
Name | Name of Organisation | Nature of Business | Nature of Interest | Date Declared |
Elaine Joyce | Married to trustee of ELT | 12/9/2023 | ||
Fr. Neil Roberts | Rector of St Nicolas CoE | |||
Emma Smart | St. Nicolas CoE Infant School | School | Head Teacher of St. Nicolas CoE Infant School | 12/06/2023 |
James Armstrong | ITC Global Security Ltd | None | 14/09/2022 | |
Robin Holdsworth | AllSaints Church. Governor at Stoughton/Northmead. | Parish Councillor. All Saints Church | 19/06/2023 | |
Benjamin Evans | None | 31/05/2023 | ||
David Sharpin | Parochial Church Council | Parish Stewardship Promoter and wife - ordinand to St Nicolas church | 11/10/2023 | |
Kirsty Ayers | None | 11/06/2023 | ||
Hannah Melville-Smith | None | 02/11/2023 | ||
Dina Pandis | St. Nicolas CoE Infant School | Teacher St. Nicolas Infant School | 26/09/2023 | |
Governor Attendance 2024/25
Full Governing Body
Name | Jan 2024 | Mar 2024 | May 2024 | Jul 2024 | Overall % |
Elaine Joyce | Yes | Yes | Yes | Yes | 100% |
Helen Gregory | N/A | N/A | Yes | No | 75% |
Robin Holdsworth | Yes | Yes | Yes | Yes | 100% |
Father Neil Roberts | Yes | No | No | Yes | 50% |
James Armstrong | Yes | Yes | Yes | Yes | 100% |
Ben Evans | No | Yes | Yes | Yes | 75% |
Dina Pandis | Yes | Yes | Yes | Yes | 100% |
Hannah Melville-Smith | Yes | Yes | Yes | Yes | 100% |
Kirsty Ayers | Yes | Yes | Yes | Yes | 100% |
David Sharpin | Yes | Yes | Yes | Yes | 100% |