Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
In addition to Full Governing Body meetings, here are two Governing Body committees (People and Learning / Finance & Premises) each of which meets once per term.
Governor Information
Name | Governor Category | Term of Office Start Date | Term of Office End Date or Resignation Date | Membership of Committees | Positions of Responsibility |
Father Neil Roberts | |||||
Elaine Joyce | Local Leader of Governance | 19/09/2023 |
|
| Chair of the GB |
Ben Evans | Foundation (St. Nicolas PCC) | 20/4/2022 | 19/4/2026 | People & Learning | Chair of People & Learning Committee |
Emma Smart | Head Teacher | 1/9/2017 | Ex-officio | People & Learning Finance & Premises |
|
Jenna Clare | Parent | 31/10/2020 | 30/10/2024 | People & Learning | |
Dina Pandis | Staff | 26/09/2023 | 26/09/2027 | People & Learning |
|
Robin Holdsworth | Foundation (All Saints’ PCC) | 7/11/2018 | 30/11/2026 | Finance & Premises | Vice Chair of GB |
James Armstrong | Foundation (Diocese) | 6/9/2018 | 30/9/2026 | Finance & Premises | Chair of the Finance & Premises Committee |
Jo Radley | Foundation (St. Nicolas PCC) | 20/4/2022 | 19/4/2026 | People & Learning | Safeguarding lead governor |
David Sharpin | Foundation (Diocese) | 20/4/2022 | 19/4/2026 | Finance & Premises |
Declared Governor Interests
Name | Name of Organisation | Nature of Business | Nature of Interest | Date Declared |
Jenna Clare | None | 14/6/2023 | ||
Emma Smart | St Nicolas CE(A) Infant School | School | Employed as Head Teacher | 12/6/2023 |
James Armstrong | ITC Global Security Ltd | None | 14/9/2022 | |
Robin Holdsworth | AllSaints Church | None | 19/6/2023 | |
Benjamin Evans | None | 31/5/2023 | ||
David Sharpin | None | 15/9/2022 | ||
Kirsty Ayers | None | 11/6/2023 | ||
Jo Radley | None | 23/9/2022 |
Governor Attendance 2021/22
Full Governing Body
Name | September 2021 | November 2021 | March 2022 | June 2022 | Overall % |
Emma Smart | Yes | Yes | Yes | Yes | 100% |
Jessica Staniforth | Yes | Yes | Yes | N/A | 100% |
John Harmer | Yes | Yes | Yes | N/A | 100% |
Akemi Nogewa | Yes | Yes | Yes | Yes | 100% |
Jenna Clare | Yes | No | Yes | Yes | 75% |
Robin Holdsworth | Yes | Yes | Yes | Yes | 100% |
Toby Richardson | Yes | Yes | Yes | Yes | 100% |
Father Neil Roberts | Yes | No | Yes | Yes | 75% |
James Armstrong | Yes | Yes | Yes | Yes | 100% |
Julia Powell | No | Yes | N/A | N/A | 50% |
David Mitchell | N/A | N/A | Yes | Yes | 100% |
Jo Radley | N/A | N/A | N/A | Yes | 100% |
Ben Evans | N/A | N/A | N/A | Yes | 100% |
Lyndsey Roberts | N/A | N/A | N/A | Yes | 100% |
David Sharpin | N/A | N/A | N/A | Yes | 100% |
People & Learning Committee 2021/22
Name | November 2021 | March 2022 | June 2022 | Overall % |
Jenna Clare | Yes | Yes | Yes | 100% |
Emma Smart | Yes | Yes | Yes | 100% |
Toby Richardson | Yes | Yes | Yes | 100% |
Jessica Staniforth | Yes | Yes | N/A | 67% |
John Harmer | Yes | Yes | Yes | 100% |
Father Neil Roberts | No | No | Yes | 33% |
Jo Radley | N/A | N/A | Yes | 100% |
Lindsey Roberts | N/A | N/A | Yes | 100% |
Finance & Premises Committee 2021/22
Name | November 2021 | March 2022 | June 2022 | Overall % |
James Armstrong | Yes | Yes | Yes | 100% |
Robin Holdsworth | Yes | Yes | Yes | 100% |
Akemi Nogewa | Yes | Yes | Yes | 100% |
Toby Richardson | Yes | Yes | Yes | 100% |
Emma Smart | Yes | Yes | Yes | 100% |
David Mitchell | N/A | Yes | Yes | 100% |
David Sharpin | N/A | N/A | Yes | 100% |